Customization: | Available |
---|---|
After-sales Service: | Supplied |
Warranty: | Supplied |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Standard | Metric | 0.8 | 1.2 | 1.5 | 1.9 | 2.60 | Fin Height h (mm) |
||||||||||
3 | 5 | 7 | 3 | 5 | 7 | 2 | 4 | 6 | 1.5 | 3 | 4 | 1.5 | 3 | 4 | |||
1" | 25.4mm | 0.44 | 0.68 | 0.92 | 0.44 | 0.68 | 0.92 | 0.32 | 0.58 | 0.8 | 0.26 | 0.44 | 0.68 | 0.32 | 0.44 | 0.58 | 12.7 |
11/4 | 31.8mm | 0.67 | 1.05 | 142 | 0.67 | 1.05 | 1.42 | 0.47 | 0.85 | 1.23 | 0.38 | 0.67 | 1.05 | 0.47 | 0.67 | 0.85 | 16 |
11/2" | 38.1mm | 0.92 | 146 | 1.99 | 0.92 | 146 | 1.99 | 0.65 | 1.19 | 1.73 | 0.52 | 0.92 | 146 | 0.65 | 0.92 | 1.19 | 19 |
2'' | 50.8mm | 1.35 | 2.14 | 2 .93 | 135 | 2 _14 | 2.93 | 0.95 | 174 | 2.54 | 0.75 | 1.35 | 2.14 | 0.95 | 1.35 | 174 | 22 |
21/2" | 63.5mm | 1.60 | 2.63 | 3.46 | 160 | 2.53 | 346 | 113 | 2.06 | 2.99 | 0.09 | 1.60 | 2.53 | 1.13 | 1.60 | 2.06 | 22 |
3 | 76.2mm | 1.84 | 2.91 | 3.98 | 1.84 | 2.91 | 3.96 | 1.31 | 2.38 | 3.45 | 104 | 1.84 | 2.91 | 1.31 | 1. B4 | 2.38 | 22 |
31/2" | 88.9mm | 2.40 | 3.80 | 5.21 | 2.40 | 3.80 | 5.21 | 1.67 | 3.10 | 4.51 | 134 | 2.40 | 3.80 | 1.67 | 2.40 | 3.10 | 25 |
4'' | 101.6mm | 2.67 | 4.23 | 5.80 | 2.67 | 4.23 | 5.80 | 1.89 | 3.45 | 5.02 | 1.50 | 2.67 | 4.23 | 1.89 | 2.67 | 3.45 | 25 |
5" | 127mm | 3.22 | 5.10 | 6.98 | 3.22 | 6.10 | 6.98 | 2.28 | 4.16 | 6.04 | 181 | 3.22 | 5.10 | 2.28 | 3.22 | 4.16 | 25 |
6" | 152.4mm | 4.54 | 7.25 | 9.95 | 4.54 | 7.25 | 9.95 | 3.19 | 5.89 | 8.60 | 2.51 | 4.54 | 7.25 | 3.19 | 4.54 | 5.89 | 30 |
ltem | Fins/ inch |
Nominal dimensions mm Finned section dimensions (mm) |
Finned section dimensions (mm) | Out surface area (mm) |
Out surface area (mm) |
Out surface area (mm) |
||||
Inside Diameter | Wall Thickness | Actual inside diameter |
Wall thickness (Min) |
Fin Diameter (Min) |
Root Diameter (Min) |
|||||
High Finned Tube |
7 | 15.88 | 1.651 | 16.03 | 88 | 1.549 | 19.05 | 0.536 | 10.62 | 201.7 |
22.23 | 1.651 | 22.38 | 88 | 1.549 | 25.40 | 0.713 | 10.13 | 393.5 | ||
8 | 22.23 | 1.651 | 22.38 | 88 | 1.549 | 25.40 | 0.790 | 11.24 | 393.2 | |
9 | 15.88 | 1.651 | 16.03 | 88 | 1.549 | 19.05 | 0.664 | 13.18 | 201.7 | |